Financial statements (2021)
Unit : 1,000 (USD)
Balance Sheet | ||||
Subjects | 2018 | 2019 | 2020 | 2021 |
Current asset | 36,409 | 49,306 | 68,413 | 89,988 |
Fixed asset | 2,887 | 5,702 | 20,075 | 22,973 |
Total asset | 39,296 | 55,008 | 88,488 | 112,961 |
Current liabilities | 6,432 | 13,665 | 23,106 | 22,496 |
Long-term liabilities | 34 | 1,014 | 20,397 | 14,427 |
Total liabilities | 6,465 | 14,678 | 43,503 | 36,923 |
Capital | 3,021 | 3,030 | 2,826 | 2,909 |
Retained earnings | 16,708 | 23,837 | 29,981 | 36,497 |
Other capital | 13,102 | 13,463 | 12,178 | 36,631 |
Total equity | 32,831 | 40,330 | 44,985 | 76,037 |
Note : K-IFRS consolidated financial statement basis
Unit : 1,000 (USD)
Income Statement | ||||
Subjects | 2018 | 2019 | 2020 | 2021 |
Sales Revenue | 38,009 | 47,248 | 60,359 | 71,911 |
Cost of goods sold | 14,039 | 16,158 | 21,228 | 25,359 |
Operating expenses | 18,802 | 23,785 | 26,435 | 31,722 |
Operating income | 5,168 | 7,305 | 12,696 | 14,830 |
Non-operating revenues | 992 | 1,304 | 1,753 | 9,247 |
Non-operating expenses | 530 | 965 | 5,367 | 19,692 |
Income tax expenses | 544 | (89) | 644 | (278) |
Net income | 5,086 | 7,733 | 8,437 | 7,663 |
Note : K-IFRS consolidated financial statement basis
+82-31-546-6900 | ir@parksystems.com
IR Contact