Financial statements
Unit: ₩ M
Balance Sheet | ||||
Subjects | 2020 | 2021 | 2022 | 2023 1Q |
Current asset | 80,727 | 106,681 | 126,307 | 132,550 |
Non-current assets | 23,688 | 27,234 | 40,742 | 41,303 |
Total asset | 104,415 | 133,915 | 167,049 | 173,853 |
Current liabilities | 27,264 | 26,670 | 39,688 | 45,597 |
Non-current liabilities | 24,069 | 17,103 | 7,898 | 7,804 |
Total liabilities | 51,333 | 43,773 | 47,586 | 53,401 |
Capital | 3,334 | 3,449 | 3,474 | 3,475 |
Additional paid in capital | 14,644 | 43,629 | 48,146 | 48,282 |
Retained earnings | 35,377 | 43,267 | 69,535 | 69,406 |
Others | (273) | (203) | (1,691) | (711) |
Total equity | 53,082 | 90,142 | 119,464 | 120,452 |
Note : K-IFRS consolidated financial statement basis
*The above data are unaudited figures.
Unit: ₩ M
Income Statement | ||||
Subjects | 2020 | 2021 | 2022 | 2023 1Q |
Sales Revenue | 71,223 | 85,250 | 124,522 | 27,488 |
Cost of goods sold | 25,049 | 30,063 | 43,053 | 10,032 |
Operating expenses | 31,193 | 37,606 | 48,821 | 15,272 |
Operating Profit | 14,981 | 17,581 | 32,648 | 2,184 |
Non-operating income | 2,068 | 10,962 | 11,332 | 2,268 |
Non-operating expenses | 6,333 | 19,788 | 12,099 | 1,760 |
Profit before tax | 10,716 | 8,755 | 31,881 | 2,692 |
Tax expenses | 760 | (330) | 3,897 | 59 |
Net Profit | 9,956 | 9,085 | 27,984 | 2,632 |
Note : K-IFRS consolidated financial statement basis
*The above data are unaudited figures.
+82-31-546-6900 | ir@parksystems.com
IR Contact