| Contact Us   Global

park icon

 

2019Park AFMWorkshop India

 

In this series of workshops, participants will be given the opportunity to understand Park Technology and various AFM applications. Register now for a chance to learn firsthand how Park Systems can enable your nanoscale advances.

 

Schedule

  • 17 June: IIT Hyderabad, Seminar Hall and NX10 Room
  • 18 - 19 June: IIT Madras, Seminar Hall and NX10 Room
  • 20 - 21 June: IISc Bangalore, Seminar Hall and PNL Lab NX20

 

REGISTER BEFORE 31ST MAY, 2019

  • Email: s.raviprasad@parksystems.com
  • Mobile: 91-99401-34981

 

Agenda

17 June 2019

    • 09:45 | Registration
    • 10:00 | Welcome Address
    • 10:10 | Park Systems and Products
    • 10:30 | TEA TIME
    • 10:45 | Park Technology and AFM Applications
    • 12:05 | Park AFM Users from Institute to present their experience with AFM
    • 12:45 | LUNCH TIME
    • 14:00 | Group A - AFM Demo
    • 14:45 | Group B - AFM Demo
    • 15:30 | TEA BREAK
    • 15:45 | Open Discussion
    • 17:15 | Closing Session

 

18 June 2019

    • 09:45 | Registration
    • 10:00 | Welcome Address
    • 10:10 | Park Systems and Products
    • 10:30 | TEA TIME
    • 10:45 | Park Technology and AFM Applications
    • 12:05 | Park AFM Users from Institute to present their experience with AFM
    • 12:45 | LUNCH TIME
    • 14:00 | Group A - AFM Demo
    • 14:45 | Group B - AFM Demo
    • 15:30 | TEA BREAK
    • 15:45 | Open Discussion
    • 17:15 | Closing Session

 

19 June 2019

    • 09:45 | Registration
    • 10:00 | Advanced Modes in AFM Working Principle
    • 11:00 | TEA TIME
    • 11:15 | Novel Experiments in AFM using Advanced Modes
    • 12:00 | Advanced Modes Applications
    • 13:00 | LUNCH TIME
    • 14:00 | AFM Demo - Advanced Modes
    • 17:00 | Closing Session

 

20 June 2019

    • 09:45 | Registration
    • 10:00 | Welcome Address
    • 10:10 | Park Systems and Products
    • 10:30 | TEA TIME
    • 10:45 | Park Technology and AFM Applications
    • 12:05 | Park AFM Users from Institute to present their experience with AFM
    • 12:45 | LUNCH TIME
    • 14:00 | Group A - AFM Demo
    • 14:45 | Group B - AFM Demo
    • 15:30 | TEA BREAK
    • 15:45 | Open Discussion
    • 17:15 | Closing Session

 

21 June 2019

  • 09:45 | Registration
  • 10:00 | Advanced Modes in AFM Working Principle
  • 11:00 | TEA TIME
  • 11:15 | Novel Experiments in AFM using Advanced Modes
  • 12:00 | Advanced Modes Applications
  • 13:00 | LUNCH TIME
  • 14:00 | AFM Demo - Advanced Modes
  • 17:00 | Closing Session

 


About Park Systems

 

Park Systems is a world-leading manufacturer of atomic force microscopy (AFM) systems with a complete range of products for researchers and industry engineers in chemistry, materials, physics, life sciences, and semiconductor and data storage industries. Park's products are used by over a thousand of institutions and corporations worldwide. Park's AFM provides highest data accuracy at nanoscale resolution, superior productivity, and lowest operating cost thanks to its unique technology and innovative engineering. Park Systems Corporation is headquartered in Suwon, Korea with its Americas headquarters in Santa Clara, California. Park's products are sold and supported worldwide with regional headquarters in the US, Korea, Japan, and Singapore, Europe and distribution partners throughout Europe, Asia, and America. Please visit http://www.parksystems.com or call 408-986-1110 for more information.